Usage Statistics for ftp.markenarbeit.at

Summary Period: November 2024
Generated 01-Dec-2024 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2024
Total Hits 62153
Total Files 61644
Total Pages 51578
Total Visits 2582
Total kB Files 4739969
Total kB In 0
Total kB Out 0
Total Unique Sites 413
Total Unique URLs 1254
Total Unique Referrers 266
Total Unique User Agents 129
. Avg Max
Hits per Hour 86 364
Hits per Day 2071 6427
Files per Day 2054 6419
Pages per Day 1719 6373
Visits per Day 86 621
kB Files per Day 157999 565079
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 61644
Code 206 - Partial Content 1
Code 304 - Not Modified 17
Code 404 - Not Found 491

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 440 0.71% 428 0.69% 310 0.60% 20 0.77% 11 2.66% 19831 0.42% 0 0.00% 0 0.00%
2 337 0.54% 333 0.54% 194 0.38% 22 0.85% 13 3.15% 16290 0.34% 0 0.00% 0 0.00%
3 843 1.36% 832 1.35% 695 1.35% 27 1.05% 11 2.66% 83422 1.76% 0 0.00% 0 0.00%
4 1200 1.93% 1197 1.94% 1052 2.04% 17 0.66% 9 2.18% 137907 2.91% 0 0.00% 0 0.00%
5 1656 2.66% 1637 2.66% 1148 2.23% 33 1.28% 15 3.63% 148208 3.13% 0 0.00% 0 0.00%
6 1269 2.04% 1255 2.04% 698 1.35% 44 1.70% 8 1.94% 88079 1.86% 0 0.00% 0 0.00%
7 715 1.15% 697 1.13% 373 0.72% 66 2.56% 32 7.75% 38765 0.82% 0 0.00% 0 0.00%
8 1036 1.67% 1014 1.64% 396 0.77% 64 2.48% 22 5.33% 43139 0.91% 0 0.00% 0 0.00%
9 1158 1.86% 1141 1.85% 669 1.30% 54 2.09% 24 5.81% 74716 1.58% 0 0.00% 0 0.00%
10 985 1.58% 967 1.57% 416 0.81% 42 1.63% 21 5.08% 43586 0.92% 0 0.00% 0 0.00%
11 974 1.57% 960 1.56% 486 0.94% 46 1.78% 24 5.81% 53569 1.13% 0 0.00% 0 0.00%
12 1060 1.71% 1043 1.69% 530 1.03% 47 1.82% 22 5.33% 61759 1.30% 0 0.00% 0 0.00%
13 2926 4.71% 2898 4.70% 2335 4.53% 35 1.36% 31 7.51% 281332 5.94% 0 0.00% 0 0.00%
14 4899 7.88% 4886 7.93% 4498 8.72% 62 2.40% 27 6.54% 552003 11.65% 0 0.00% 0 0.00%
15 1394 2.24% 1366 2.22% 630 1.22% 43 1.67% 24 5.81% 77672 1.64% 0 0.00% 0 0.00%
16 891 1.43% 875 1.42% 533 1.03% 40 1.55% 16 3.87% 66542 1.40% 0 0.00% 0 0.00%
17 1068 1.72% 1034 1.68% 375 0.73% 72 2.79% 25 6.05% 41023 0.87% 0 0.00% 0 0.00%
18 1109 1.78% 1091 1.77% 686 1.33% 47 1.82% 19 4.60% 74146 1.56% 0 0.00% 0 0.00%
19 1597 2.57% 1577 2.56% 1295 2.51% 64 2.48% 19 4.60% 130636 2.76% 0 0.00% 0 0.00%
20 2370 3.81% 2345 3.80% 1489 2.89% 62 2.40% 28 6.78% 59623 1.26% 0 0.00% 0 0.00%
21 1281 2.06% 1257 2.04% 1002 1.94% 68 2.63% 37 8.96% 130012 2.74% 0 0.00% 0 0.00%
22 4335 6.97% 4318 7.00% 4006 7.77% 97 3.76% 26 6.30% 427856 9.03% 0 0.00% 0 0.00%
23 1964 3.16% 1928 3.13% 1813 3.52% 88 3.41% 35 8.47% 227207 4.79% 0 0.00% 0 0.00%
24 2236 3.60% 2229 3.62% 2178 4.22% 76 2.94% 22 5.33% 79062 1.67% 0 0.00% 0 0.00%
25 3400 5.47% 3387 5.49% 3254 6.31% 77 2.98% 31 7.51% 132025 2.79% 0 0.00% 0 0.00%
26 4409 7.09% 4394 7.13% 4248 8.24% 278 10.77% 65 15.74% 225636 4.76% 0 0.00% 0 0.00%
27 6427 10.34% 6419 10.41% 6373 12.36% 621 24.05% 81 19.61% 560714 11.83% 0 0.00% 0 0.00%
28 5750 9.25% 5736 9.31% 5649 10.95% 327 12.66% 71 17.19% 565079 11.92% 0 0.00% 0 0.00%
29 2056 3.31% 2040 3.31% 1993 3.86% 64 2.48% 38 9.20% 223412 4.71% 0 0.00% 0 0.00%
30 2368 3.81% 2360 3.83% 2254 4.37% 55 2.13% 14 3.39% 76718 1.62% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 101 3030 4.88% 100 3011 4.88% 88 2662 5.16% 8085 242555 5.12% 0 0 0.00% 0 0 0.00%
1 89 2678 4.31% 88 2661 4.32% 76 2287 4.43% 8352 250558 5.29% 0 0 0.00% 0 0 0.00%
2 83 2506 4.03% 83 2492 4.04% 70 2104 4.08% 8238 247152 5.21% 0 0 0.00% 0 0 0.00%
3 87 2625 4.22% 86 2604 4.22% 72 2189 4.24% 8143 244304 5.15% 0 0 0.00% 0 0 0.00%
4 81 2440 3.93% 80 2424 3.93% 66 2002 3.88% 7709 231269 4.88% 0 0 0.00% 0 0 0.00%
5 77 2324 3.74% 76 2306 3.74% 63 1895 3.67% 7467 224021 4.73% 0 0 0.00% 0 0 0.00%
6 80 2402 3.86% 78 2363 3.83% 63 1891 3.67% 6691 200717 4.23% 0 0 0.00% 0 0 0.00%
7 83 2514 4.04% 82 2488 4.04% 66 1990 3.86% 6884 206509 4.36% 0 0 0.00% 0 0 0.00%
8 82 2462 3.96% 81 2440 3.96% 67 2016 3.91% 6388 191642 4.04% 0 0 0.00% 0 0 0.00%
9 79 2381 3.83% 78 2355 3.82% 65 1965 3.81% 5949 178483 3.77% 0 0 0.00% 0 0 0.00%
10 75 2272 3.66% 75 2258 3.66% 60 1827 3.54% 4999 149961 3.16% 0 0 0.00% 0 0 0.00%
11 76 2304 3.71% 76 2295 3.72% 64 1926 3.73% 5372 161171 3.40% 0 0 0.00% 0 0 0.00%
12 74 2235 3.60% 73 2219 3.60% 62 1878 3.64% 5182 155452 3.28% 0 0 0.00% 0 0 0.00%
13 71 2137 3.44% 70 2125 3.45% 61 1835 3.56% 5097 152914 3.23% 0 0 0.00% 0 0 0.00%
14 72 2186 3.52% 72 2177 3.53% 59 1782 3.45% 4875 146253 3.09% 0 0 0.00% 0 0 0.00%
15 86 2586 4.16% 85 2570 4.17% 72 2160 4.19% 5885 176539 3.72% 0 0 0.00% 0 0 0.00%
16 87 2623 4.22% 86 2602 4.22% 72 2160 4.19% 5856 175665 3.71% 0 0 0.00% 0 0 0.00%
17 82 2473 3.98% 81 2445 3.97% 65 1957 3.79% 5056 151670 3.20% 0 0 0.00% 0 0 0.00%
18 94 2844 4.58% 93 2810 4.56% 77 2313 4.48% 6214 186411 3.93% 0 0 0.00% 0 0 0.00%
19 88 2641 4.25% 87 2615 4.24% 72 2163 4.19% 5527 165809 3.50% 0 0 0.00% 0 0 0.00%
20 94 2820 4.54% 93 2790 4.53% 77 2324 4.51% 6205 186158 3.93% 0 0 0.00% 0 0 0.00%
21 106 3183 5.12% 105 3156 5.12% 89 2681 5.20% 7746 232367 4.90% 0 0 0.00% 0 0 0.00%
22 109 3284 5.28% 108 3262 5.29% 94 2827 5.48% 8042 241255 5.09% 0 0 0.00% 0 0 0.00%
23 106 3203 5.15% 105 3176 5.15% 91 2744 5.32% 8038 241132 5.09% 0 0 0.00% 0 0 0.00%

Top 26 of 1254 Total URLs
# Hits kB F kB In kB Out URL
1 235 0.38% 109 0.00% 0 0.00% 0 0.00% /
2 78 0.13% 948 0.02% 0 0.00% 0 0.00% /icons/
3 65 0.10% 192 0.00% 0 0.00% 0 0.00% /icons/small/
4 53 0.09% 144 0.00% 0 0.00% 0 0.00% /icons//small/
5 49 0.08% 136 0.00% 0 0.00% 0 0.00% /icons///small/
6 45 0.07% 742 0.02% 0 0.00% 0 0.00% /icons//
7 45 0.07% 135 0.00% 0 0.00% 0 0.00% /icons//small//
8 43 0.07% 742 0.02% 0 0.00% 0 0.00% /icons///
9 28 0.05% 115 0.00% 0 0.00% 0 0.00% /icons////small/
10 27 0.04% 231 0.00% 0 0.00% 0 0.00% http://ftp.markenarbeit.at/stats/usage_202402.html
11 26 0.04% 113 0.00% 0 0.00% 0 0.00% /icons/////small/
12 25 0.04% 621 0.01% 0 0.00% 0 0.00% /icons////
13 24 0.04% 486 0.01% 0 0.00% 0 0.00% /icons/////
14 7 0.01% 59 0.00% 0 0.00% 0 0.00% /icons/README.html
15 6 0.01% 25 0.00% 0 0.00% 0 0.00% /icons/README
16 5 0.01% 25 0.00% 0 0.00% 0 0.00% /icons//README
17 5 0.01% 54 0.00% 0 0.00% 0 0.00% /icons//README.html
18 4 0.01% 49 0.00% 0 0.00% 0 0.00% /icons/////README.html
19 4 0.01% 20 0.00% 0 0.00% 0 0.00% /icons///README
20 4 0.01% 49 0.00% 0 0.00% 0 0.00% /icons///README.html
21 3 0.00% 15 0.00% 0 0.00% 0 0.00% /icons/////README
22 2 0.00% 15 0.00% 0 0.00% 0 0.00% http://ftp.markenarbeit.at/stats/usage_202411.html
23 1 0.00% 5 0.00% 0 0.00% 0 0.00% /icons////README
24 1 0.00% 35 0.00% 0 0.00% 0 0.00% /icons////README.html
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://ftp.markenarbeit.at/
26 1 0.00% 134 0.00% 0 0.00% 0 0.00% http://ftp.markenarbeit.at/stats/usage_202008.html

Top 10 of 1254 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 78 0.13% 948 0.02% 0 0.00% 0 0.00% /icons/
2 45 0.07% 742 0.02% 0 0.00% 0 0.00% /icons//
3 43 0.07% 742 0.02% 0 0.00% 0 0.00% /icons///
4 25 0.04% 621 0.01% 0 0.00% 0 0.00% /icons////
5 24 0.04% 486 0.01% 0 0.00% 0 0.00% /icons/////
6 27 0.04% 231 0.00% 0 0.00% 0 0.00% http://ftp.markenarbeit.at/stats/usage_202402.html
7 65 0.10% 192 0.00% 0 0.00% 0 0.00% /icons/small/
8 53 0.09% 144 0.00% 0 0.00% 0 0.00% /icons//small/
9 49 0.08% 136 0.00% 0 0.00% 0 0.00% /icons///small/
10 45 0.07% 135 0.00% 0 0.00% 0 0.00% /icons//small//

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 235 0.38% 66 21.09% /
2 78 0.13% 40 12.78% /icons/
3 27 0.04% 24 7.67% http://ftp.markenarbeit.at/stats/usage_202402.html
4 49 0.08% 22 7.03% /icons///small/
5 28 0.05% 19 6.07% /icons////small/
6 65 0.10% 19 6.07% /icons/small/
7 45 0.07% 18 5.75% /icons//small//
8 43 0.07% 16 5.11% /icons///
9 26 0.04% 16 5.11% /icons/////small/
10 45 0.07% 15 4.79% /icons//

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 78 0.13% 16 11.35% /icons/
2 45 0.07% 16 11.35% /icons//small//
3 49 0.08% 13 9.22% /icons///small/
4 24 0.04% 12 8.51% /icons/////
5 65 0.10% 11 7.80% /icons/small/
6 235 0.38% 10 7.09% /
7 26 0.04% 10 7.09% /icons/////small/
8 28 0.05% 10 7.09% /icons////small/
9 53 0.09% 10 7.09% /icons//small/
10 43 0.07% 8 5.67% /icons///

Top 30 of 413 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11539 18.57% 11539 18.72% 1527553 32.23% 0 0.00% 0 0.00% 6 0.23% 65-108-6-132.serverhub.ru
2 6847 11.02% 6847 11.11% 77609 1.64% 0 0.00% 0 0.00% 22 0.85% 178.170.253.26
3 6662 10.72% 6662 10.81% 1001457 21.13% 0 0.00% 0 0.00% 1 0.04% ns3039173.ip-91-121-84.eu
4 5446 8.76% 5446 8.83% 742586 15.67% 0 0.00% 0 0.00% 4 0.15% 95-216-17-210.ptr
5 3071 4.94% 2987 4.85% 1144 0.02% 0 0.00% 0 0.00% 56 2.17% crawl-66-249-66-83.googlebot.com
6 2977 4.79% 2977 4.83% 33861 0.71% 0 0.00% 0 0.00% 9 0.35% host-109-174-0-196.bb-nsk.sib.mts.ru
7 2871 4.62% 2871 4.66% 399711 8.43% 0 0.00% 0 0.00% 78 3.02% 62.140.225.130
8 2708 4.36% 2616 4.24% 982 0.02% 0 0.00% 0 0.00% 58 2.25% crawl-66-249-66-84.googlebot.com
9 2374 3.82% 2303 3.74% 818 0.02% 0 0.00% 0 0.00% 50 1.94% crawl-66-249-66-85.googlebot.com
10 1972 3.17% 1972 3.20% 22353 0.47% 0 0.00% 0 0.00% 5 0.19% 37.18.41.203
11 1679 2.70% 1679 2.72% 233824 4.93% 0 0.00% 0 0.00% 450 17.43% static.234.72.216.95.clients.your-server.de
12 1667 2.68% 1667 2.70% 249337 5.26% 0 0.00% 0 0.00% 9 0.35% nika.aeza.network
13 1636 2.63% 1630 2.64% 183984 3.88% 0 0.00% 0 0.00% 19 0.74% nat-100-72-46-192-27-sh3.natanet.ru
14 1402 2.26% 1402 2.27% 15889 0.34% 0 0.00% 0 0.00% 1 0.04% 178.170.253.55
15 976 1.57% 976 1.58% 11063 0.23% 0 0.00% 0 0.00% 3 0.12% 37.18.41.144
16 724 1.16% 699 1.13% 246 0.01% 0 0.00% 0 0.00% 13 0.50% crawl-66-249-77-225.googlebot.com
17 591 0.95% 576 0.93% 192 0.00% 0 0.00% 0 0.00% 9 0.35% crawl-66-249-77-226.googlebot.com
18 480 0.77% 460 0.75% 159 0.00% 0 0.00% 0 0.00% 8 0.31% crawl-66-249-77-227.googlebot.com
19 302 0.49% 302 0.49% 38339 0.81% 0 0.00% 0 0.00% 2 0.08% 193.39.160.126.mosline.ru
20 291 0.47% 197 0.32% 14128 0.30% 0 0.00% 0 0.00% 80 3.10% 216.244.66.239
21 187 0.30% 184 0.30% 85 0.00% 0 0.00% 0 0.00% 4 0.15% crawl-66-249-74-36.googlebot.com
22 180 0.29% 173 0.28% 77 0.00% 0 0.00% 0 0.00% 2 0.08% crawl-66-249-74-35.googlebot.com
23 177 0.28% 177 0.29% 2006 0.04% 0 0.00% 0 0.00% 2 0.08% 37.18.38.115
24 172 0.28% 172 0.28% 24086 0.51% 0 0.00% 0 0.00% 3 0.12% 82-147-88-251.vpsdedic.ru
25 154 0.25% 154 0.25% 19550 0.41% 0 0.00% 0 0.00% 2 0.08% 193.39.160.130.mosline.ru
26 149 0.24% 144 0.23% 51 0.00% 0 0.00% 0 0.00% 4 0.15% crawl-66-249-74-37.googlebot.com
27 140 0.23% 140 0.23% 17773 0.37% 0 0.00% 0 0.00% 2 0.08% 193.39.160.91.mosline.ru
28 134 0.22% 132 0.21% 5744 0.12% 0 0.00% 0 0.00% 1 0.04% 51.83.35.39
29 112 0.18% 112 0.18% 14218 0.30% 0 0.00% 0 0.00% 1 0.04% 193.39.160.157.mosline.ru
30 100 0.16% 100 0.16% 12695 0.27% 0 0.00% 0 0.00% 1 0.04% 193.39.160.35.mosline.ru

Top 10 of 413 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11539 18.57% 11539 18.72% 1527553 32.23% 0 0.00% 0 0.00% 6 0.23% 65-108-6-132.serverhub.ru
2 6662 10.72% 6662 10.81% 1001457 21.13% 0 0.00% 0 0.00% 1 0.04% ns3039173.ip-91-121-84.eu
3 5446 8.76% 5446 8.83% 742586 15.67% 0 0.00% 0 0.00% 4 0.15% 95-216-17-210.ptr
4 2871 4.62% 2871 4.66% 399711 8.43% 0 0.00% 0 0.00% 78 3.02% 62.140.225.130
5 1667 2.68% 1667 2.70% 249337 5.26% 0 0.00% 0 0.00% 9 0.35% nika.aeza.network
6 1679 2.70% 1679 2.72% 233824 4.93% 0 0.00% 0 0.00% 450 17.43% static.234.72.216.95.clients.your-server.de
7 1636 2.63% 1630 2.64% 183984 3.88% 0 0.00% 0 0.00% 19 0.74% nat-100-72-46-192-27-sh3.natanet.ru
8 6847 11.02% 6847 11.11% 77609 1.64% 0 0.00% 0 0.00% 22 0.85% 178.170.253.26
9 302 0.49% 302 0.49% 38339 0.81% 0 0.00% 0 0.00% 2 0.08% 193.39.160.126.mosline.ru
10 2977 4.79% 2977 4.83% 33861 0.71% 0 0.00% 0 0.00% 9 0.35% host-109-174-0-196.bb-nsk.sib.mts.ru

Top 30 of 266 Total Referrers
# Hits Referrer
1 13338 21.46% - (Direct Request)
2 6662 10.72% sabort.ru
3 5947 9.57% leki-sklep.site
4 5096 8.20% www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
5 4483 7.21% kitehurghada.ru/
6 4404 7.09% t.me/detivetrachat
7 3432 5.52% buauto1.ru/
8 2098 3.38% detivetra.ru/
9 2014 3.24% jolion-ufa1.ru/
10 1827 2.94% trendhub.tv/
11 1402 2.26% zakazkupe.ru/
12 1108 1.78% forestgoblin.ru/
13 970 1.56% xn--80aaahkppvw.xn--p1ai
14 700 1.13% dzen.ru/marketplacesrf
15 666 1.07% xn--80aymc.xn--80aewigdd.xn--p1ai
16 593 0.95% prodvizhenievomske.ru/
17 517 0.83% mycosmetologyomsk.ru
18 354 0.57% marketplacesrf.ru/catalog_en.html
19 349 0.56% marketplacesrf.ru/analiz_en.html
20 343 0.55% marketplacesrf.ru/resalt_en.html
21 331 0.53% marketplacesrf.ru/process_en.html
22 311 0.50% marketplacesrf.ru/jobclients_en.html
23 296 0.48% marketplacesrf.ru/seo_en.html
24 289 0.46% marketplacesrf.ru/index_en.html
25 275 0.44% pack-inn.ru/
26 255 0.41% podarok-centre.ru/
27 248 0.40% flavors-msk.ru/
28 243 0.39% dancevibe.ru/
29 242 0.39% upackovochka.ru/
30 240 0.39% go-tango.ru/

Top 15 of 129 Total User Agents
# Hits User Agent
1 10381 16.70% Googlebot-Image/1.0
2 2095 3.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2086 3.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2052 3.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1990 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1751 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 1209 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
8 1201 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 1199 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 1196 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 1194 1.92% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 1191 1.92% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 1188 1.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 1185 1.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 1179 1.90% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Location for November 2024

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 27502 44.25% 27468 44.56% 2154019 45.44% 0 0.00% 0 0.00% Unresolved/Unknown
2 20374 32.78% 20368 33.04% 2311003 48.76% 0 0.00% 0 0.00% Russian Federation
3 10736 17.27% 10376 16.83% 5331 0.11% 0 0.00% 0 0.00% US Commercial
4 1953 3.14% 1950 3.16% 236780 5.00% 0 0.00% 0 0.00% Germany
5 586 0.94% 491 0.80% 17204 0.36% 0 0.00% 0 0.00% United States
6 415 0.67% 412 0.67% 8807 0.19% 0 0.00% 0 0.00% Great Britain (UK)
7 377 0.61% 375 0.61% 4691 0.10% 0 0.00% 0 0.00% Network
8 60 0.10% 60 0.10% 680 0.01% 0 0.00% 0 0.00% Greece
9 40 0.06% 35 0.06% 168 0.00% 0 0.00% 0 0.00% China
10 29 0.05% 29 0.05% 329 0.01% 0 0.00% 0 0.00% Romania
11 14 0.02% 14 0.02% 189 0.00% 0 0.00% 0 0.00% Canada
12 7 0.01% 7 0.01% 49 0.00% 0 0.00% 0 0.00% Brazil
13 7 0.01% 7 0.01% 60 0.00% 0 0.00% 0 0.00% Hong Kong
14 7 0.01% 7 0.01% 60 0.00% 0 0.00% 0 0.00% Viet Nam
15 5 0.01% 5 0.01% 43 0.00% 0 0.00% 0 0.00% Indonesia
16 5 0.01% 5 0.01% 35 0.00% 0 0.00% 0 0.00% Sweden
17 5 0.01% 5 0.01% 33 0.00% 0 0.00% 0 0.00% Turkey
18 4 0.01% 4 0.01% 25 0.00% 0 0.00% 0 0.00% Colombia
19 4 0.01% 4 0.01% 25 0.00% 0 0.00% 0 0.00% Lithuania
20 3 0.00% 3 0.00% 26 0.00% 0 0.00% 0 0.00% Japan
21 3 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% Netherlands
22 3 0.00% 3 0.00% 26 0.00% 0 0.00% 0 0.00% Poland
23 3 0.00% 3 0.00% 26 0.00% 0 0.00% 0 0.00% Singapore
24 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization
25 2 0.00% 2 0.00% 298 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
26 2 0.00% 2 0.00% 17 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
27 1 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Guinea
28 1 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Iran
29 1 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Korea (South)
30 1 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.01