Usage Statistics for ftp.markenarbeit.at

Summary Period: February 2024
Generated 01-Mar-2024 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2024
Total Hits 230925
Total Files 226831
Total Pages 230286
Total Visits 3381
Total kB Files 10818345
Total kB In 0
Total kB Out 0
Total Unique Sites 164
Total Unique URLs 324
Total Unique Referrers 386
Total Unique User Agents 986
. Avg Max
Hits per Hour 331 807
Hits per Day 7962 10175
Files per Day 7821 10050
Pages per Day 7940 10175
Visits per Day 116 249
kB Files per Day 373046 648953
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 226831
Code 206 - Partial Content 3888
Code 304 - Not Modified 21
Code 404 - Not Found 185

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7173 3.11% 7043 3.10% 7173 3.11% 75 2.22% 11 6.71% 511778 4.73% 0 0.00% 0 0.00%
2 6758 2.93% 6627 2.92% 6757 2.93% 89 2.63% 20 12.20% 469430 4.34% 0 0.00% 0 0.00%
3 8014 3.47% 7844 3.46% 8014 3.48% 140 4.14% 26 15.85% 573185 5.30% 0 0.00% 0 0.00%
4 10175 4.41% 10050 4.43% 10175 4.42% 130 3.85% 23 14.02% 613605 5.67% 0 0.00% 0 0.00%
5 10122 4.38% 9925 4.38% 10120 4.39% 135 3.99% 24 14.63% 648953 6.00% 0 0.00% 0 0.00%
6 9846 4.26% 9654 4.26% 9844 4.27% 132 3.90% 25 15.24% 610288 5.64% 0 0.00% 0 0.00%
7 6614 2.86% 6473 2.85% 6613 2.87% 151 4.47% 22 13.41% 544331 5.03% 0 0.00% 0 0.00%
8 8269 3.58% 8094 3.57% 8265 3.59% 184 5.44% 54 32.93% 461817 4.27% 0 0.00% 0 0.00%
9 9758 4.23% 9624 4.24% 9754 4.24% 124 3.67% 22 13.41% 442771 4.09% 0 0.00% 0 0.00%
10 7233 3.13% 7202 3.18% 7227 3.14% 125 3.70% 22 13.41% 249831 2.31% 0 0.00% 0 0.00%
11 6633 2.87% 6535 2.88% 6630 2.88% 174 5.15% 21 12.80% 309941 2.86% 0 0.00% 0 0.00%
12 5567 2.41% 5451 2.40% 5556 2.41% 162 4.79% 21 12.80% 329062 3.04% 0 0.00% 0 0.00%
13 8063 3.49% 7910 3.49% 8054 3.50% 154 4.55% 27 16.46% 330658 3.06% 0 0.00% 0 0.00%
14 8608 3.73% 8382 3.70% 8592 3.73% 155 4.58% 21 12.80% 336302 3.11% 0 0.00% 0 0.00%
15 7512 3.25% 7354 3.24% 7509 3.26% 110 3.25% 21 12.80% 333176 3.08% 0 0.00% 0 0.00%
16 5482 2.37% 5384 2.37% 5471 2.38% 113 3.34% 31 18.90% 280223 2.59% 0 0.00% 0 0.00%
17 5190 2.25% 5001 2.20% 5161 2.24% 106 3.14% 26 15.85% 237434 2.19% 0 0.00% 0 0.00%
18 6994 3.03% 6836 3.01% 6991 3.04% 249 7.36% 25 15.24% 230644 2.13% 0 0.00% 0 0.00%
19 9179 3.97% 8998 3.97% 9160 3.98% 140 4.14% 26 15.85% 270994 2.50% 0 0.00% 0 0.00%
20 8576 3.71% 8443 3.72% 8544 3.71% 103 3.05% 25 15.24% 332462 3.07% 0 0.00% 0 0.00%
21 7780 3.37% 7680 3.39% 7750 3.37% 107 3.16% 22 13.41% 284063 2.63% 0 0.00% 0 0.00%
22 7179 3.11% 7058 3.11% 7158 3.11% 105 3.11% 21 12.80% 358894 3.32% 0 0.00% 0 0.00%
23 8666 3.75% 8548 3.77% 8626 3.75% 113 3.34% 23 14.02% 367224 3.39% 0 0.00% 0 0.00%
24 9976 4.32% 9833 4.33% 9947 4.32% 112 3.31% 23 14.02% 367370 3.40% 0 0.00% 0 0.00%
25 9004 3.90% 8826 3.89% 8971 3.90% 118 3.49% 21 12.80% 352632 3.26% 0 0.00% 0 0.00%
26 8107 3.51% 7986 3.52% 8081 3.51% 104 3.08% 22 13.41% 323396 2.99% 0 0.00% 0 0.00%
27 7212 3.12% 7133 3.14% 7208 3.13% 117 3.46% 27 16.46% 306788 2.84% 0 0.00% 0 0.00%
28 7615 3.30% 7528 3.32% 7488 3.25% 112 3.31% 25 15.24% 200146 1.85% 0 0.00% 0 0.00%
29 9620 4.17% 9409 4.15% 9447 4.10% 100 2.96% 28 17.07% 140948 1.30% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 313 9094 3.94% 308 8956 3.95% 307 8928 3.88% 16163 468718 4.33% 0 0 0.00% 0 0 0.00%
1 315 9153 3.96% 311 9032 3.98% 314 9127 3.96% 15816 458650 4.24% 0 0 0.00% 0 0 0.00%
2 342 9945 4.31% 338 9820 4.33% 342 9924 4.31% 15673 454530 4.20% 0 0 0.00% 0 0 0.00%
3 328 9526 4.13% 322 9351 4.12% 328 9513 4.13% 15691 455033 4.21% 0 0 0.00% 0 0 0.00%
4 353 10255 4.44% 347 10076 4.44% 353 10243 4.45% 15817 458680 4.24% 0 0 0.00% 0 0 0.00%
5 311 9040 3.91% 305 8854 3.90% 310 9018 3.92% 15878 460470 4.26% 0 0 0.00% 0 0 0.00%
6 348 10101 4.37% 342 9918 4.37% 347 10084 4.38% 15810 458483 4.24% 0 0 0.00% 0 0 0.00%
7 325 9425 4.08% 320 9280 4.09% 324 9401 4.08% 15968 463068 4.28% 0 0 0.00% 0 0 0.00%
8 375 10875 4.71% 367 10653 4.70% 374 10855 4.71% 15731 456197 4.22% 0 0 0.00% 0 0 0.00%
9 375 10891 4.72% 370 10752 4.74% 375 10879 4.72% 15745 456593 4.22% 0 0 0.00% 0 0 0.00%
10 340 9879 4.28% 335 9718 4.28% 340 9872 4.29% 15620 452991 4.19% 0 0 0.00% 0 0 0.00%
11 340 9871 4.27% 333 9665 4.26% 339 9844 4.27% 15365 445575 4.12% 0 0 0.00% 0 0 0.00%
12 311 9019 3.91% 306 8884 3.92% 310 8995 3.91% 15325 444433 4.11% 0 0 0.00% 0 0 0.00%
13 299 8671 3.75% 291 8449 3.72% 298 8656 3.76% 15140 439053 4.06% 0 0 0.00% 0 0 0.00%
14 334 9694 4.20% 328 9531 4.20% 333 9679 4.20% 15153 439430 4.06% 0 0 0.00% 0 0 0.00%
15 340 9877 4.28% 333 9684 4.27% 339 9856 4.28% 15571 451555 4.17% 0 0 0.00% 0 0 0.00%
16 286 8299 3.59% 277 8058 3.55% 285 8286 3.60% 15166 439825 4.07% 0 0 0.00% 0 0 0.00%
17 298 8669 3.75% 292 8472 3.73% 298 8650 3.76% 15394 446430 4.13% 0 0 0.00% 0 0 0.00%
18 316 9190 3.98% 310 9011 3.97% 316 9175 3.98% 15289 443385 4.10% 0 0 0.00% 0 0 0.00%
19 337 9798 4.24% 331 9621 4.24% 337 9782 4.25% 15448 447996 4.14% 0 0 0.00% 0 0 0.00%
20 325 9445 4.09% 320 9303 4.10% 325 9432 4.10% 15133 438862 4.06% 0 0 0.00% 0 0 0.00%
21 351 10197 4.42% 346 10035 4.42% 351 10181 4.42% 15305 443846 4.10% 0 0 0.00% 0 0 0.00%
22 343 9968 4.32% 337 9796 4.32% 342 9946 4.32% 15254 442368 4.09% 0 0 0.00% 0 0 0.00%
23 346 10043 4.35% 341 9912 4.37% 343 9960 4.33% 15592 452173 4.18% 0 0 0.00% 0 0 0.00%

Top 22 of 324 Total URLs
# Hits kB F kB In kB Out URL
1 32902 14.25% 10972 0.10% 0 0.00% 0 0.00% /
2 35 0.02% 932 0.01% 0 0.00% 0 0.00% /icons/
3 32 0.01% 166 0.00% 0 0.00% 0 0.00% /icons/small/
4 18 0.01% 673 0.01% 0 0.00% 0 0.00% /icons//
5 18 0.01% 674 0.01% 0 0.00% 0 0.00% /icons///
6 18 0.01% 120 0.00% 0 0.00% 0 0.00% /icons///small/
7 18 0.01% 120 0.00% 0 0.00% 0 0.00% /icons//small/
8 18 0.01% 120 0.00% 0 0.00% 0 0.00% /icons//small//
9 9 0.00% 610 0.01% 0 0.00% 0 0.00% /icons////
10 9 0.00% 610 0.01% 0 0.00% 0 0.00% /icons/////
11 9 0.00% 110 0.00% 0 0.00% 0 0.00% /icons/////small/
12 9 0.00% 110 0.00% 0 0.00% 0 0.00% /icons////small/
13 5 0.00% 80 0.00% 0 0.00% 0 0.00% /icons/README.html
14 4 0.00% 20 0.00% 0 0.00% 0 0.00% /icons/README
15 2 0.00% 10 0.00% 0 0.00% 0 0.00% /icons///README
16 2 0.00% 40 0.00% 0 0.00% 0 0.00% /icons///README.html
17 2 0.00% 10 0.00% 0 0.00% 0 0.00% /icons//README
18 2 0.00% 40 0.00% 0 0.00% 0 0.00% /icons//README.html
19 1 0.00% 5 0.00% 0 0.00% 0 0.00% /icons/////README
20 1 0.00% 35 0.00% 0 0.00% 0 0.00% /icons/////README.html
21 1 0.00% 5 0.00% 0 0.00% 0 0.00% /icons////README
22 1 0.00% 35 0.00% 0 0.00% 0 0.00% /icons////README.html

Top 10 of 324 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32902 14.25% 10972 0.10% 0 0.00% 0 0.00% /
2 35 0.02% 932 0.01% 0 0.00% 0 0.00% /icons/
3 18 0.01% 674 0.01% 0 0.00% 0 0.00% /icons///
4 18 0.01% 673 0.01% 0 0.00% 0 0.00% /icons//
5 9 0.00% 610 0.01% 0 0.00% 0 0.00% /icons/////
6 9 0.00% 610 0.01% 0 0.00% 0 0.00% /icons////
7 32 0.01% 166 0.00% 0 0.00% 0 0.00% /icons/small/
8 18 0.01% 120 0.00% 0 0.00% 0 0.00% /icons//small//
9 18 0.01% 120 0.00% 0 0.00% 0 0.00% /icons///small/
10 18 0.01% 120 0.00% 0 0.00% 0 0.00% /icons//small/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 32902 14.25% 878 96.27% /
2 35 0.02% 14 1.54% /icons/
3 32 0.01% 10 1.10% /icons/small/
4 5 0.00% 3 0.33% /icons/README.html
5 4 0.00% 2 0.22% /icons/README
6 18 0.01% 1 0.11% /icons//
7 2 0.00% 1 0.11% /icons///README
8 18 0.01% 1 0.11% /icons///small/
9 18 0.01% 1 0.11% /icons//small/
10 18 0.01% 1 0.11% /icons//small//

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 32902 14.25% 805 98.05% /
2 35 0.02% 5 0.61% /icons/
3 32 0.01% 4 0.49% /icons/small/
4 4 0.00% 2 0.24% /icons/README
5 18 0.01% 1 0.12% /icons//
6 18 0.01% 1 0.12% /icons///
7 18 0.01% 1 0.12% /icons//small/
8 18 0.01% 1 0.12% /icons//small//
9 5 0.00% 1 0.12% /icons/README.html

Top 30 of 164 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 98676 42.73% 98676 43.50% 0 0.00% 0 0.00% 0 0.00% 357 10.56% static.183.13.243.136.clients.your-server.de
2 26338 11.41% 26338 11.61% 3828604 35.39% 0 0.00% 0 0.00% 3 0.09% v2137514.hosted-by-vdsina.ru
3 16871 7.31% 16871 7.44% 1961072 18.13% 0 0.00% 0 0.00% 7 0.21% 185.172.128.116
4 13433 5.82% 13433 5.92% 1983296 18.33% 0 0.00% 0 0.00% 1 0.03% 5.42.65.19
5 12188 5.28% 12188 5.37% 1430300 13.22% 0 0.00% 0 0.00% 8 0.24% 5.42.65.70
6 8141 3.53% 8141 3.59% 122632 1.13% 0 0.00% 0 0.00% 13 0.38% 46.22.51.77
7 4113 1.78% 4113 1.81% 15598 0.14% 0 0.00% 0 0.00% 97 2.87% 147.45.123.121
8 4101 1.78% 4101 1.81% 15748 0.15% 0 0.00% 0 0.00% 91 2.69% 147.45.123.34
9 4068 1.76% 4068 1.79% 15512 0.14% 0 0.00% 0 0.00% 94 2.78% 147.45.120.106
10 4036 1.75% 4036 1.78% 15534 0.14% 0 0.00% 0 0.00% 103 3.05% 147.45.122.242
11 3653 1.58% 3653 1.61% 11681 0.11% 0 0.00% 0 0.00% 147 4.35% 5.8.15.53
12 3634 1.57% 3634 1.60% 11854 0.11% 0 0.00% 0 0.00% 145 4.29% 5.8.15.148
13 3622 1.57% 3622 1.60% 11558 0.11% 0 0.00% 0 0.00% 139 4.11% 5.8.13.194
14 3617 1.57% 3617 1.59% 11719 0.11% 0 0.00% 0 0.00% 136 4.02% 5.8.14.190
15 3616 1.57% 3616 1.59% 11564 0.11% 0 0.00% 0 0.00% 151 4.47% 5.8.15.82
16 3613 1.56% 3613 1.59% 11683 0.11% 0 0.00% 0 0.00% 156 4.61% 5.8.14.38
17 3167 1.37% 3167 1.40% 472539 4.37% 0 0.00% 0 0.00% 6 0.18% 90.189.4.233
18 2406 1.04% 2406 1.06% 909 0.01% 0 0.00% 0 0.00% 45 1.33% 188.119.126.30
19 2184 0.95% 2184 0.96% 0 0.00% 0 0.00% 0 0.00% 223 6.60% 91.225.160.206
20 1617 0.70% 1617 0.71% 238740 2.21% 0 0.00% 0 0.00% 153 4.53% 94.25.175.30
21 1360 0.59% 1360 0.60% 0 0.00% 0 0.00% 0 0.00% 129 3.82% 91.225.160.203
22 1126 0.49% 1126 0.50% 168007 1.55% 0 0.00% 0 0.00% 3 0.09% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 1024 0.44% 1024 0.45% 134731 1.25% 0 0.00% 0 0.00% 203 6.00% 94.25.173.240
24 903 0.39% 903 0.40% 125088 1.16% 0 0.00% 0 0.00% 157 4.64% 94.25.171.131
25 478 0.21% 332 0.15% 12068 0.11% 0 0.00% 0 0.00% 84 2.48% 216.244.66.239
26 396 0.17% 396 0.17% 56482 0.52% 0 0.00% 0 0.00% 72 2.13% 94.25.171.64
27 382 0.17% 382 0.17% 56400 0.52% 0 0.00% 0 0.00% 48 1.42% 94.25.173.27
28 277 0.12% 277 0.12% 38856 0.36% 0 0.00% 0 0.00% 50 1.48% 94.25.168.124
29 234 0.10% 234 0.10% 0 0.00% 0 0.00% 0 0.00% 19 0.56% 91.225.160.208
30 135 0.06% 132 0.06% 65 0.00% 0 0.00% 0 0.00% 2 0.06% crawl-66-249-66-83.googlebot.com

Top 10 of 164 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26338 11.41% 26338 11.61% 3828604 35.39% 0 0.00% 0 0.00% 3 0.09% v2137514.hosted-by-vdsina.ru
2 13433 5.82% 13433 5.92% 1983296 18.33% 0 0.00% 0 0.00% 1 0.03% 5.42.65.19
3 16871 7.31% 16871 7.44% 1961072 18.13% 0 0.00% 0 0.00% 7 0.21% 185.172.128.116
4 12188 5.28% 12188 5.37% 1430300 13.22% 0 0.00% 0 0.00% 8 0.24% 5.42.65.70
5 3167 1.37% 3167 1.40% 472539 4.37% 0 0.00% 0 0.00% 6 0.18% 90.189.4.233
6 1617 0.70% 1617 0.71% 238740 2.21% 0 0.00% 0 0.00% 153 4.53% 94.25.175.30
7 1126 0.49% 1126 0.50% 168007 1.55% 0 0.00% 0 0.00% 3 0.09% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
8 1024 0.44% 1024 0.45% 134731 1.25% 0 0.00% 0 0.00% 203 6.00% 94.25.173.240
9 903 0.39% 903 0.40% 125088 1.16% 0 0.00% 0 0.00% 157 4.64% 94.25.171.131
10 8141 3.53% 8141 3.59% 122632 1.13% 0 0.00% 0 0.00% 13 0.38% 46.22.51.77

Top 30 of 386 Total Referrers
# Hits Referrer
1 15168 6.57% vestnik-podmoskovya.ru/
2 14617 6.33% top-chat24.ru/
3 14160 6.13% vavilon-service.ru/
4 13433 5.82% mbkamaz.ru/
5 10392 4.50% fitness-crimea.ru/
6 9843 4.26% www.mobilecards.com.ua/
7 9365 4.06% apkzavr.com/
8 8495 3.68% prezentacii.info/
9 7872 3.41% apkstorage.net/
10 7141 3.09% blackdroid.mobi/
11 6777 2.93% coloriage-carnaval.com/
12 6655 2.88% ausmalbilderdisney.com/
13 6491 2.81% pdatop.net/
14 6449 2.79% prodroiders.net/
15 6411 2.78% vzlomannye-igry-dlya-android.net/
16 6404 2.77% driverss.net/
17 6381 2.76% vzlomannye-igry-na-android.net/
18 5651 2.45% t.me/+TsjvMGXSfoozZWUy
19 5318 2.30% generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
20 5315 2.30% generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
21 5280 2.29% generik-spb.ru/dapoksetin/dapoksetin-60-mg
22 5214 2.26% generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
23 5211 2.26% generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
24 4667 2.02% t.me/lizaalert_help
25 4408 1.91% xn--80adb2aqcedv1i.xn--p1ai/
26 3168 1.37% artace.ru/
27 2145 0.93% t.me/+t2LtibpwHf83NGQy
28 2124 0.92% digest.spb.ru/
29 1942 0.84% xn--mea-sb-j6a.com
30 1878 0.81% beeshell.ru/

Top 15 of 986 Total User Agents
# Hits User Agent
1 98680 42.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5519 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5491 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5475 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 5375 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3888 1.68% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 2850 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 2833 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2794 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2771 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2768 1.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2761 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2760 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2752 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2751 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Location for February 2024

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 98772 42.77% 98771 43.54% 687 0.01% 0 0.00% 0 0.00% Germany
2 83621 36.21% 83599 36.86% 6242202 57.70% 0 0.00% 0 0.00% Unresolved/Unknown
3 47046 20.37% 47045 20.74% 4545716 42.02% 0 0.00% 0 0.00% Russian Federation
4 588 0.25% 442 0.19% 13317 0.12% 0 0.00% 0 0.00% United States
5 448 0.19% 414 0.18% 2127 0.02% 0 0.00% 0 0.00% US Commercial
6 353 0.15% 351 0.15% 8251 0.08% 0 0.00% 0 0.00% Network
7 42 0.02% 42 0.02% 5485 0.05% 0 0.00% 0 0.00% Kazakhstan
8 34 0.01% 34 0.01% 385 0.00% 0 0.00% 0 0.00% Great Britain (UK)
9 13 0.01% 13 0.01% 147 0.00% 0 0.00% 0 0.00% Australia
10 6 0.00% 6 0.00% 4 0.00% 0 0.00% 0 0.00% Canada
11 2 0.00% 2 0.00% 23 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01