Usage Statistics for ftp.markenarbeit.at

Summary Period: August 2020
Generated 01-Sep-2020 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2020
Total Hits 1837
Total Files 1760
Total Pages 1776
Total Visits 1042
Total kB Files 33585
Total kB In 0
Total kB Out 0
Total Unique Sites 501
Total Unique URLs 29
Total Unique Referrers 270
Total Unique User Agents 72
. Avg Max
Hits per Hour 2 213
Hits per Day 59 235
Files per Day 56 233
Pages per Day 57 233
Visits per Day 33 143
kB Files per Day 1083 4615
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1760
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 2
Code 404 - Not Found 72

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 45 2.45% 43 2.44% 43 2.42% 25 2.40% 4 0.80% 449 1.34% 0 0.00% 0 0.00%
2 42 2.29% 39 2.22% 39 2.20% 22 2.11% 6 1.20% 437 1.30% 0 0.00% 0 0.00%
3 28 1.52% 26 1.48% 27 1.52% 17 1.63% 6 1.20% 269 0.80% 0 0.00% 0 0.00%
4 5 0.27% 3 0.17% 3 0.17% 2 0.19% 2 0.40% 2 0.01% 0 0.00% 0 0.00%
5 10 0.54% 6 0.34% 6 0.34% 6 0.58% 8 1.60% 10 0.03% 0 0.00% 0 0.00%
6 40 2.18% 37 2.10% 36 2.03% 27 2.59% 8 1.60% 360 1.07% 0 0.00% 0 0.00%
7 80 4.35% 79 4.49% 79 4.45% 31 2.98% 6 1.20% 569 1.69% 0 0.00% 0 0.00%
8 152 8.27% 152 8.64% 152 8.56% 76 7.29% 10 2.00% 1699 5.06% 0 0.00% 0 0.00%
9 120 6.53% 118 6.70% 118 6.64% 58 5.57% 11 2.20% 1285 3.82% 0 0.00% 0 0.00%
10 30 1.63% 29 1.65% 29 1.63% 25 2.40% 5 1.00% 320 0.95% 0 0.00% 0 0.00%
11 31 1.69% 29 1.65% 29 1.63% 29 2.78% 6 1.20% 303 0.90% 0 0.00% 0 0.00%
12 40 2.18% 36 2.05% 36 2.03% 29 2.78% 14 2.79% 340 1.01% 0 0.00% 0 0.00%
13 33 1.80% 32 1.82% 32 1.80% 24 2.30% 5 1.00% 345 1.03% 0 0.00% 0 0.00%
14 10 0.54% 8 0.45% 8 0.45% 8 0.77% 6 1.20% 76 0.23% 0 0.00% 0 0.00%
15 12 0.65% 11 0.62% 11 0.62% 7 0.67% 3 0.60% 101 0.30% 0 0.00% 0 0.00%
16 193 10.51% 192 10.91% 190 10.70% 94 9.02% 95 18.96% 304 0.90% 0 0.00% 0 0.00%
17 235 12.79% 233 13.24% 233 13.12% 143 13.72% 136 27.15% 591 1.76% 0 0.00% 0 0.00%
18 42 2.29% 38 2.16% 42 2.36% 15 1.44% 3 0.60% 425 1.27% 0 0.00% 0 0.00%
19 42 2.29% 39 2.22% 40 2.25% 25 2.40% 6 1.20% 2561 7.62% 0 0.00% 0 0.00%
20 56 3.05% 54 3.07% 54 3.04% 30 2.88% 7 1.40% 4207 12.53% 0 0.00% 0 0.00%
21 66 3.59% 64 3.64% 62 3.49% 39 3.74% 10 2.00% 3808 11.34% 0 0.00% 0 0.00%
22 69 3.76% 66 3.75% 66 3.72% 39 3.74% 12 2.40% 4615 13.74% 0 0.00% 0 0.00%
23 32 1.74% 31 1.76% 31 1.75% 18 1.73% 6 1.20% 2232 6.65% 0 0.00% 0 0.00%
24 45 2.45% 33 1.88% 45 2.53% 12 1.15% 2 0.40% 4308 12.83% 0 0.00% 0 0.00%
25 46 2.50% 44 2.50% 43 2.42% 18 1.73% 6 1.20% 2980 8.87% 0 0.00% 0 0.00%
26 151 8.22% 148 8.41% 148 8.33% 95 9.12% 87 17.37% 525 1.56% 0 0.00% 0 0.00%
27 13 0.71% 11 0.62% 10 0.56% 7 0.67% 6 1.20% 98 0.29% 0 0.00% 0 0.00%
28 10 0.54% 9 0.51% 10 0.56% 7 0.67% 2 0.40% 101 0.30% 0 0.00% 0 0.00%
29 6 0.33% 4 0.23% 4 0.23% 4 0.38% 5 1.00% 8 0.02% 0 0.00% 0 0.00%
30 4 0.22% 2 0.11% 2 0.11% 2 0.19% 3 0.60% 7 0.02% 0 0.00% 0 0.00%
31 149 8.11% 144 8.18% 148 8.33% 110 10.56% 111 22.16% 249 0.74% 0 0.00% 0 0.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 56 3.05% 1 50 2.84% 1 54 3.04% 75 2318 6.90% 0 0 0.00% 0 0 0.00%
1 1 46 2.50% 1 44 2.50% 1 44 2.48% 61 1886 5.62% 0 0 0.00% 0 0 0.00%
2 1 47 2.56% 1 46 2.61% 1 46 2.59% 73 2270 6.76% 0 0 0.00% 0 0 0.00%
3 1 55 2.99% 1 51 2.90% 1 51 2.87% 63 1944 5.79% 0 0 0.00% 0 0 0.00%
4 1 47 2.56% 1 47 2.67% 1 47 2.65% 52 1597 4.76% 0 0 0.00% 0 0 0.00%
5 1 56 3.05% 1 53 3.01% 1 52 2.93% 76 2350 7.00% 0 0 0.00% 0 0 0.00%
6 7 245 13.34% 7 239 13.58% 7 243 13.68% 71 2192 6.53% 0 0 0.00% 0 0 0.00%
7 1 55 2.99% 1 53 3.01% 1 53 2.98% 75 2324 6.92% 0 0 0.00% 0 0 0.00%
8 1 60 3.27% 1 58 3.30% 1 59 3.32% 71 2193 6.53% 0 0 0.00% 0 0 0.00%
9 5 176 9.58% 5 175 9.94% 5 175 9.85% 73 2251 6.70% 0 0 0.00% 0 0 0.00%
10 7 241 13.12% 7 238 13.52% 7 238 13.40% 38 1176 3.50% 0 0 0.00% 0 0 0.00%
11 1 53 2.89% 1 51 2.90% 1 49 2.76% 40 1248 3.72% 0 0 0.00% 0 0 0.00%
12 1 42 2.29% 1 38 2.16% 1 39 2.20% 15 461 1.37% 0 0 0.00% 0 0 0.00%
13 1 45 2.45% 1 41 2.33% 1 39 2.20% 13 412 1.23% 0 0 0.00% 0 0 0.00%
14 1 34 1.85% 1 34 1.93% 1 34 1.91% 12 380 1.13% 0 0 0.00% 0 0 0.00%
15 7 246 13.39% 7 243 13.81% 7 243 13.68% 22 696 2.07% 0 0 0.00% 0 0 0.00%
16 1 37 2.01% 1 35 1.99% 1 35 1.97% 14 429 1.28% 0 0 0.00% 0 0 0.00%
17 1 38 2.07% 1 33 1.88% 1 33 1.86% 10 319 0.95% 0 0 0.00% 0 0 0.00%
18 1 55 2.99% 1 38 2.16% 1 50 2.82% 12 364 1.09% 0 0 0.00% 0 0 0.00%
19 1 33 1.80% 1 31 1.76% 0 30 1.69% 22 682 2.03% 0 0 0.00% 0 0 0.00%
20 1 44 2.40% 1 43 2.44% 1 43 2.42% 53 1657 4.93% 0 0 0.00% 0 0 0.00%
21 1 43 2.34% 1 39 2.22% 1 39 2.20% 36 1107 3.30% 0 0 0.00% 0 0 0.00%
22 1 38 2.07% 1 36 2.05% 1 36 2.03% 35 1071 3.19% 0 0 0.00% 0 0 0.00%
23 1 45 2.45% 1 44 2.50% 1 44 2.48% 73 2258 6.72% 0 0 0.00% 0 0 0.00%

Top 5 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 55 2.99% 23 0.07% 0 0.00% 0 0.00% /
2 20 1.09% 262 0.78% 0 0.00% 0 0.00% /icons/
3 15 0.82% 60 0.18% 0 0.00% 0 0.00% /icons/small/
4 2 0.11% 9 0.03% 0 0.00% 0 0.00% /icons/README.html
5 1 0.05% 5 0.01% 0 0.00% 0 0.00% /icons/README

Top 5 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20 1.09% 262 0.78% 0 0.00% 0 0.00% /icons/
2 15 0.82% 60 0.18% 0 0.00% 0 0.00% /icons/small/
3 55 2.99% 23 0.07% 0 0.00% 0 0.00% /
4 2 0.11% 9 0.03% 0 0.00% 0 0.00% /icons/README.html
5 1 0.05% 5 0.01% 0 0.00% 0 0.00% /icons/README

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 55 2.99% 45 72.58% /
2 20 1.09% 11 17.74% /icons/
3 15 0.82% 5 8.06% /icons/small/
4 2 0.11% 1 1.61% /icons/README.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 55 2.99% 3 60.00% /
2 20 1.09% 1 20.00% /icons/
3 15 0.82% 1 20.00% /icons/small/

Top 30 of 501 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72 3.92% 72 4.09% 805 2.40% 0 0.00% 0 0.00% 44 4.22% 45.132.193.7
2 66 3.59% 66 3.75% 738 2.20% 0 0.00% 0 0.00% 37 3.55% no-mans-land.m247.com
3 51 2.78% 51 2.90% 570 1.70% 0 0.00% 0 0.00% 17 1.63% 77.247.111.10
4 46 2.50% 46 2.61% 514 1.53% 0 0.00% 0 0.00% 7 0.67% 185.189.114.118
5 44 2.40% 43 2.44% 177 0.53% 0 0.00% 0 0.00% 1 0.10% static.229.170.216.95.clients.your-server.de
6 39 2.12% 39 2.22% 436 1.30% 0 0.00% 0 0.00% 26 2.50% 176.67.86.165
7 37 2.01% 37 2.10% 4801 14.29% 0 0.00% 0 0.00% 12 1.15% 91.237.27.106
8 36 1.96% 36 2.05% 4700 13.99% 0 0.00% 0 0.00% 12 1.15% 91.237.27.74
9 33 1.80% 33 1.88% 369 1.10% 0 0.00% 0 0.00% 11 1.06% 188.126.89.111
10 33 1.80% 33 1.88% 4282 12.75% 0 0.00% 0 0.00% 11 1.06% 91.237.27.60
11 30 1.63% 30 1.70% 336 1.00% 0 0.00% 0 0.00% 26 2.50% 114-141-194-8.as45671.net
12 30 1.63% 30 1.70% 335 1.00% 0 0.00% 0 0.00% 23 2.21% 45.133.180.115
13 30 1.63% 30 1.70% 48 0.14% 0 0.00% 0 0.00% 2 0.19% 45.40.57.26
14 29 1.58% 29 1.65% 324 0.97% 0 0.00% 0 0.00% 3 0.29% 45.139.48.12
15 26 1.42% 26 1.48% 291 0.87% 0 0.00% 0 0.00% 26 2.50% unn-84-17-39-178.cdn77.com
16 24 1.31% 24 1.36% 268 0.80% 0 0.00% 0 0.00% 17 1.63% 45.132.193.32
17 24 1.31% 24 1.36% 268 0.80% 0 0.00% 0 0.00% 18 1.73% 45.132.194.35
18 24 1.31% 24 1.36% 3114 9.27% 0 0.00% 0 0.00% 8 0.77% 91.237.27.47
19 22 1.20% 22 1.25% 246 0.73% 0 0.00% 0 0.00% 10 0.96% 45.132.138.21
20 22 1.20% 22 1.25% 246 0.73% 0 0.00% 0 0.00% 4 0.38% 45.133.192.164
21 21 1.14% 21 1.19% 2741 8.16% 0 0.00% 0 0.00% 7 0.67% 91.237.27.67
22 20 1.09% 20 1.14% 224 0.67% 0 0.00% 0 0.00% 11 1.06% 139.28.217.200
23 20 1.09% 20 1.14% 32 0.10% 0 0.00% 0 0.00% 2 0.19% 71.154.247.35.bc.googleusercontent.com
24 20 1.09% 20 1.14% 224 0.67% 0 0.00% 0 0.00% 17 1.63% 77.247.111.3
25 20 1.09% 20 1.14% 2474 7.36% 0 0.00% 0 0.00% 8 0.77% 91.237.27.102
26 19 1.03% 19 1.08% 212 0.63% 0 0.00% 0 0.00% 11 1.06% 45.132.193.26
27 19 1.03% 19 1.08% 31 0.09% 0 0.00% 0 0.00% 2 0.19% 81.109.238.35.bc.googleusercontent.com
28 16 0.87% 16 0.91% 179 0.53% 0 0.00% 0 0.00% 13 1.25% 185.242.4.122
29 16 0.87% 16 0.91% 179 0.53% 0 0.00% 0 0.00% 16 1.54% 45.132.143.1
30 15 0.82% 15 0.85% 168 0.50% 0 0.00% 0 0.00% 15 1.44% 188.215.235.57

Top 10 of 501 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37 2.01% 37 2.10% 4801 14.29% 0 0.00% 0 0.00% 12 1.15% 91.237.27.106
2 36 1.96% 36 2.05% 4700 13.99% 0 0.00% 0 0.00% 12 1.15% 91.237.27.74
3 33 1.80% 33 1.88% 4282 12.75% 0 0.00% 0 0.00% 11 1.06% 91.237.27.60
4 24 1.31% 24 1.36% 3114 9.27% 0 0.00% 0 0.00% 8 0.77% 91.237.27.47
5 21 1.14% 21 1.19% 2741 8.16% 0 0.00% 0 0.00% 7 0.67% 91.237.27.67
6 20 1.09% 20 1.14% 2474 7.36% 0 0.00% 0 0.00% 8 0.77% 91.237.27.102
7 72 3.92% 72 4.09% 805 2.40% 0 0.00% 0 0.00% 44 4.22% 45.132.193.7
8 6 0.33% 6 0.34% 778 2.32% 0 0.00% 0 0.00% 2 0.19% 91.237.27.34
9 66 3.59% 66 3.75% 738 2.20% 0 0.00% 0 0.00% 37 3.55% no-mans-land.m247.com
10 51 2.78% 51 2.90% 570 1.70% 0 0.00% 0 0.00% 17 1.63% 77.247.111.10

Top 30 of 270 Total Referrers
# Hits Referrer
1 511 27.82% creditscoresid.com
2 205 11.16% - (Direct Request)
3 144 7.84% casinogamesjkk.com
4 27 1.47% uz-film.ru
5 25 1.36% bitniex.com
6 23 1.25% apkwinmac.club
7 23 1.25% trida.info
8 21 1.14% adblockapk.website
9 21 1.14% bitniex.com/
10 19 1.03% adblocking.online
11 18 0.98% sitenewcatalog.xyz
12 15 0.82% adblocknews.site
13 15 0.82% wowit.info
14 15 0.82% assets.falco3d.com
15 15 0.82% hydraruzxpnew4aff.ru
16 14 0.76% kursy-ege.ru/
17 13 0.71% livel.site
18 13 0.71% falco3d.com
19 12 0.65% leon-official.site/vhod-v-lichniy-kabinet-leon/
20 12 0.65% assets.falco3d.com/
21 12 0.65% bankhummer.co
22 11 0.60% 1xbetcc.com
23 11 0.60% falco3d.com/
24 11 0.60% hydraruzxpnew4aff.ru/
25 11 0.60% hydraruzxpwnew4afonion.com
26 11 0.60% hydraruzxpwnew4afonion.com/
27 10 0.54% leon-official.site
28 10 0.54% anydesk.site/
29 10 0.54% empirestuff.org/
30 10 0.54% mobisport.ru

Top 15 of 72 Total User Agents
# Hits User Agent
1 658 35.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 90 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 76 4.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 74 4.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 55 2.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 44 2.40% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
7 40 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 27 1.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 27 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 26 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
11 25 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 25 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 25 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 25 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 23 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Location for August 2020

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 560 30.48% 559 31.76% 25265 75.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 469 25.53% 461 26.19% 4320 12.86% 0 0.00% 0 0.00% United States
3 435 23.68% 373 21.19% 1735 5.17% 0 0.00% 0 0.00% US Commercial
4 73 3.97% 73 4.15% 816 2.43% 0 0.00% 0 0.00% Greece
5 72 3.92% 72 4.09% 623 1.86% 0 0.00% 0 0.00% Network
6 65 3.54% 64 3.64% 402 1.20% 0 0.00% 0 0.00% Germany
7 17 0.93% 17 0.97% 23 0.07% 0 0.00% 0 0.00% Canada
8 14 0.76% 14 0.80% 137 0.41% 0 0.00% 0 0.00% South Africa
9 13 0.71% 13 0.74% 21 0.06% 0 0.00% 0 0.00% Non-Profit Organization
10 13 0.71% 13 0.74% 21 0.06% 0 0.00% 0 0.00% Brazil
11 12 0.65% 12 0.68% 19 0.06% 0 0.00% 0 0.00% China
12 12 0.65% 12 0.68% 19 0.06% 0 0.00% 0 0.00% Korea (South)
13 11 0.60% 11 0.63% 18 0.05% 0 0.00% 0 0.00% Great Britain (UK)
14 7 0.38% 7 0.40% 69 0.20% 0 0.00% 0 0.00% Romania
15 7 0.38% 4 0.23% 5 0.02% 0 0.00% 0 0.00% Russian Federation
16 6 0.33% 4 0.23% 6 0.02% 0 0.00% 0 0.00% Czech Republic
17 5 0.27% 5 0.28% 8 0.02% 0 0.00% 0 0.00% Australia
18 5 0.27% 5 0.28% 8 0.02% 0 0.00% 0 0.00% Switzerland
19 5 0.27% 5 0.28% 8 0.02% 0 0.00% 0 0.00% Indonesia
20 4 0.22% 4 0.23% 6 0.02% 0 0.00% 0 0.00% Hong Kong
21 4 0.22% 4 0.23% 6 0.02% 0 0.00% 0 0.00% Malaysia
22 3 0.16% 3 0.17% 5 0.01% 0 0.00% 0 0.00% Argentina
23 3 0.16% 3 0.17% 5 0.01% 0 0.00% 0 0.00% Japan
24 3 0.16% 3 0.17% 5 0.01% 0 0.00% 0 0.00% Slovak Republic
25 3 0.16% 3 0.17% 5 0.01% 0 0.00% 0 0.00% Thailand
26 2 0.11% 2 0.11% 3 0.01% 0 0.00% 0 0.00% Mexico
27 2 0.11% 2 0.11% 3 0.01% 0 0.00% 0 0.00% New Caledonia
28 2 0.11% 2 0.11% 3 0.01% 0 0.00% 0 0.00% Pakistan
29 1 0.05% 1 0.06% 2 0.00% 0 0.00% 0 0.00% Bolivia
30 1 0.05% 1 0.06% 2 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01